Big NFL point spreads are football’s version of a stress test. To hang a line north of 18 points, oddsmakers have to believe the favorite is historic — and the underdog is almost uncompetitive. Using Spreadspoke’s full historical dataset, we pulled every game with a closing spread of -18.5 or higher.
The headline: across these 21 games, favorites went 21–0 straight up, but just 9–12 against the spread. The elites win. The number is what usually loses.
Below are the 21 biggest closing spreads in our dataset, sorted by line size.
| Date | Matchup | Favorite | Spread | Final Score | ATS Outcome |
|---|---|---|---|---|---|
| 10/13/2013 | Jacksonville Jaguars at Denver Broncos | Denver Broncos | -26.5 | 35–19 | No Cover |
| 11/25/2007 | Philadelphia Eagles at New England Patriots | New England Patriots | -24.5 | 31–28 | No Cover |
| 12/5/1993 | Cincinnati Bengals at San Francisco 49ers | San Francisco 49ers | -24 | 21–8 | No Cover |
| 12/23/2007 | Miami Dolphins at New England Patriots | New England Patriots | -22.5 | 28–7 | No Cover |
| 9/22/2019 | Miami Dolphins at Dallas Cowboys | Dallas Cowboys | -21.5 | 31–6 | Cover |
| 9/22/2019 | New York Jets at New England Patriots | New England Patriots | -21 | 30–14 | No Cover |
| 12/4/2011 | Indianapolis Colts at New England Patriots | New England Patriots | -20.5 | 31–24 | No Cover |
| 12/16/2007 | New York Jets at New England Patriots | New England Patriots | -20.5 | 20–10 | No Cover |
| 1/4/2025 | Cleveland Browns at Baltimore Ravens | Baltimore Ravens | -20 | 35–10 | Cover |
| 10/24/2021 | Houston Texans at Arizona Cardinals | Arizona Cardinals | -20 | 31–5 | Cover |
| 9/22/2013 | Jacksonville Jaguars at Seattle Seahawks | Seattle Seahawks | -20 | 45–17 | Cover |
| 12/19/1992 | Tampa Bay Buccaneers at San Francisco 49ers | San Francisco 49ers | -20 | 21–14 | No Cover |
| 10/13/1991 | Indianapolis Colts at Buffalo Bills | Buffalo Bills | -20 | 42–6 | Cover |
| 11/1/2020 | New York Jets at Kansas City Chiefs | Kansas City Chiefs | -19.5 | 35–9 | Cover |
| 12/8/1985 | Indianapolis Colts at Chicago Bears | Chicago Bears | -19.5 | 17–10 | No Cover |
| 10/3/2021 | Houston Texans at Buffalo Bills | Buffalo Bills | -19 | 40–0 | Cover |
| 9/29/2002 | Houston Texans at Philadelphia Eagles | Philadelphia Eagles | -19 | 35–17 | No Cover |
| 11/1/1992 | New England Patriots at Buffalo Bills | Buffalo Bills | -19 | 16–7 | No Cover |
| 12/3/2007 | New England Patriots at Baltimore Ravens | New England Patriots | -18.5 | 27–24 | No Cover |
| 10/24/1999 | Cleveland Browns at St. Louis Rams | St. Louis Rams | -18.5 | 34–3 | Cover |
| 1/29/1995 | San Diego Chargers vs San Francisco 49ers (Super Bowl XXIX) | San Francisco 49ers | -18.5 | 49–26 | Cover |
Across these 21 games, favorites underperformed the spread on average, despite winning every single matchup outright. The line captured the mismatch — but often overshot the true margin.
This chart shows how often favorites covered the spread in these extreme mismatches.
These 21 games are outliers — but they’re also a warning. The better team almost always wins. The bettor laying three touchdowns is fighting the number, not the matchup.
Want to find your own angles in the data? Join Now