Accurate, weekly-updated NFL game results and betting lines from 1966 to today – including scores, teams, spreads, over/unders, stadiums, and weather. Designed for researchers, analysts, and NFL fans.
Unlimited CSVs: Get all data files, playoffs, Super Bowls, and regular weekly updates, always. One-time payment, no subscriptions.
Unlimited users: Download everything and get immediate updates after every game.
| Column | Description |
|---|---|
| schedule_date | Game date |
| schedule_season | Game season |
| schedule_week | Game week in season |
| schedule_playoff | Is playoff game? (TRUE/FALSE) |
| team_home | Home team |
| score_home | Score: home team |
| team_away | Away team |
| score_away | Score: away team |
| team_favorite_id | Favorite team (by ID); PICK means no favorite |
| spread_favorite | Point spread (0 if pick’em) |
| over_under_line | Over/under line |
| stadium | Stadium name |
| stadium_neutral | Neutral venue? (TRUE/FALSE) |
| weather_temperature | Temperature (°F) |
| weather_wind_mph | Wind speed (mph) |
| weather_humidity | Humidity (%) |
| weather_detail | Weather details: e.g. dome, rain, snow |
| Full Name | Short Name | ID |
|---|---|---|
| Arizona Cardinals | Cardinals | ARI |
| Las Vegas Raiders | Raiders | LVR |
| Washington Commanders | Washington | WAS |
| San Diego Chargers | Chargers | LAC |
| Houston Oilers | Oilers | TEN |
See nfl_teams.csv for complete historical franchise mapping.