In the quest for an edge against the closing line, bettors often overlook the most disruptive force in football: wind. While a quarterback can adjust for rain, there is no counter-measure for a 20 mph crosswind that alters the trajectory of a deep ball or a game-winning field goal.
Using Spreadspoke’s historical dataset of over 10,000 games, we have isolated wind speed as the most predictive weather variable for Over/Under outcomes. When the wind picks up, the scoring shrinks, and the "Under" becomes a statistical powerhouse.
An anemometer measures wind speed and pressure. In the NFL, it acts as a scoring suppressor. Our data identifies a clear "Under" trend that accelerates once winds reach a breezy 15 mph.
| Wind Intensity | Total Games | Under Win % | Outcome Record (O-U-P) |
|---|---|---|---|
| Indoor (0 mph) | 2,806 | 49% | 1399-1359-48 |
| Calm (Below 10 mph) | 4,253 | 49% | 2108-2062-83 |
| Moderate (10-15 mph) | 2,457 | 50% | 1202-1212-43 |
| Breezy (15-20 mph) | 882 | 57% | 368-493-21 |
| High Wind (20+ mph) | 163 | 61% | 64-99-0 |
These games represent the historical extremes. In these conditions, passing efficiency plummet and teams are often forced into a one-dimensional rushing attack. Use the headers below to sort through the windiest games in our database.
| Date ↕ | Matchup (Home vs Away) ↕ | Wind (mph) ↕ | Score (Home-Away) ↕ | Over Under Line ↕ | Result ↕ |
|---|---|---|---|---|---|
| 2011-11-13 | CLE vs STL | 40.0 | 12-13 | 36.5 | Under |
| 2022-01-09 | CLE vs CIN | 33.0 | 21-16 | 38.0 | Under |
| 2008-12-28 | BUF vs NE | 32.0 | 0-13 | 34.5 | Under |
| 1994-12-24 | NYG vs DAL | 31.0 | 15-10 | 36.0 | Under |
| 2013-11-24 | CLE vs PIT | 31.0 | 11-27 | 39.0 | Under |
| 2011-12-04 | CLE vs BAL | 30.0 | 10-24 | 38.5 | Under |
| 1991-12-15 | NYJ vs NE | 30.0 | 3-6 | 36.0 | Under |
| 1980-10-26 | NYG vs DEN | 30.0 | 9-14 | 40.0 | Under |
| 1980-01-20 | LAR vs PIT | 30.0 | 19-31 | 36.0 | Over |
| 1979-10-21 | KC vs NYG | 30.0 | 17-21 | 36.0 | Over |
| 1990-11-11 | NE vs IND | 28.0 | 10-13 | 37.0 | Under |
| 1981-12-06 | NYG vs LAR | 28.0 | 10-7 | 39.0 | Under |
| 2022-12-24 | CLE vs NO | 27.0 | 10-17 | 32.0 | Under |
| 2010-01-03 | NYJ vs CIN | 27.0 | 37-0 | 33.5 | Over |
Ready to run your own weather queries? Get the full historical dataset: Access Spreadspoke Data